![]() |
| 2010-2011 Takedown Leader Pete Berman |
| Most Wins | Most Pins | |||
| Aslanian, Trey | 41 | Aslanian, Trey | 24 | |
| Korek | 28 | Abramsky | 17 | |
| Abramsky | 28 | Rothstein | 12 | |
| Oks | 27 | Oks | 11 | |
| Kornberg | 25 | McCormack | 10 | |
| Berman | 24 | Berman | 9 | |
| McCormack | 23 | Whittle | 9 | |
| Rothstein | 22 | Korek | 8 | |
| Most Tech Falls | Most Major Decisions | |||
| Aslanian, Trey | 5 | McCormack | 5 | |
| Abramsky | 2 | Oks | 4 | |
| Kim | 2 | Korek | 4 | |
| Aslanian, Tyler | 2 | Aslanian, Tyler | 3 | |
| McCormack | 1 | Kornberg | 2 | |
| Berman | 1 | Hopkins | 2 | |
| Kantor | 1 | Worobow | 2 | |
| Hopkins | 1 | |||
| Most Decisions | Takedowns/ Takedowns Against | |||
| Berman | 11 | Aslanian, Trey | ?14.75 | |
| Kornberg | 7 | Hopkins | ?? 2.71 | |
| Oks | 7 | Oks | ?? 1.39 | |
| Korek | 6 | Berman | ?? 1.30 | |
| Rothstein | 6 | Abramsky | ?? 1.25 | |
| Graybeal | 5 | Aslanian, Tyler | 1.25 | |
| Worobow | 5 | Chun | 1.25 | |
| McCormack | 5 | Kim | 1.13 | |
| Most Takedowns | Most Reversals | |||
| Berman | 65 | Oks | 17 | |
| Aslanian, Trey | 59 | Abramsky | 13 | |
| Abramsky | 50 | Worobow | 12 | |
| Oks | 43 | Aslanian, Tyler | 11 | |
| McCormack | 33 | Rothstein | 11 | |
| Rothstein | 30 | Kantor | 10 | |
| Korek | 27 | Whittle | 10 | |
| Kantor | 25 | Aslanian, Trey | 9 | |
| Most Escapes | Most Near Falls | |||
| Berman | 46 | Aslanian, Trey | 38 | |
| McCormack | 31 | Abramsky | 25 | |
| Rothtein | 27 | McCormack | 25 | |
| Kantor | 26 | Aslanian, Tyler | 21 | |
| Kornberg | 25 | Rothstein | 17 | |
| Worobow | 22 | Worobow | 16 | |
| Oks | 20 | Oks | 14 | |
| Graybeal | 13 | Berman | 12 | |
| Quickest Pins | ||||
| Aslanian, Trey | 0:07 | |||
| McCormack | 0:12 | |||
| Abramksy | 0:15 | |||
| Kantor | 0:21 | |||
| Aslanian, Trey | 0:22 | |||
| Aslanian, Trey | 0:24 | |||
| Whittle | 0:24 | |||
| Rothstein | 0:25 | |||
